11 Cross analysis of all additional experiments
11.1 Summary data
experimentId | simulationId | agentNumber | similarityConnectThreshold | graphType | chainLength | similaritySearchThreshold | maxDistance | randomWorksNumberMultiplier | edges_offers | edges_similarity | edges_owns | edges_demands | edges_knows | edges_total | vertices_agent | vertices_item | vertices_work | vertices_total | sum_wallTime_ms_total | process_total | foundCycles | foundPaths | sum_wallTime_min_total | simulationType |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP10-02-01-04-YQvrhC | SIM10-02-01-39-IR9iPP–CV | 400 | 0.9 | smallWorld | 10 | 1 | 10 | 2 | 810 | 518,510 | 810 | 810 | 2,401 | 523,341 | 401 | 1,620 | 810 | 2,831 | 3,607,777 | 718 | 1 | 0 | 60.129617 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-01-39-IR9iPP–DV | 400 | 0.9 | smallWorld | 10 | 1 | 10 | 2 | 810 | 517,926 | 810 | 810 | 2,401 | 522,757 | 401 | 1,620 | 810 | 2,831 | 4,943,528 | 794 | 74 | 0 | 82.392133 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-03-48-LxzJkT–CV | 400 | 0.9 | random | 10 | 1 | 10 | 1 | 410 | 132,564 | 410 | 410 | 400 | 134,194 | 401 | 820 | 410 | 1,631 | 1,417,059 | 15,209 | 1 | 0 | 23.617650 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-03-48-LxzJkT–DV | 400 | 0.9 | random | 10 | 1 | 10 | 1 | 410 | 104,248 | 410 | 410 | 400 | 105,878 | 401 | 820 | 410 | 1,631 | 904,468 | 14,801 | 0 | 3,600 | 15.074467 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-05-11-dAcGMA–CV | 400 | 0.9 | smallWorld | 10 | 1 | 10 | 1 | 410 | 134,510 | 410 | 410 | 2,401 | 138,141 | 401 | 820 | 410 | 1,631 | 1,480,996 | 1,085 | 1 | 0 | 24.683267 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-05-11-dAcGMA–DV | 400 | 0.9 | smallWorld | 10 | 1 | 10 | 1 | 410 | 133,970 | 410 | 410 | 2,401 | 137,601 | 401 | 820 | 410 | 1,631 | 1,104,080 | 507 | 23 | 0 | 18.401333 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-10-38-CQxJBr–CV | 400 | 0.9 | random | 10 | 1 | 10 | 2 | 810 | 442,712 | 810 | 810 | 400 | 445,542 | 401 | 1,620 | 810 | 2,831 | 668,869 | 45,136 | 0 | 3,600 | 11.147817 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-10-38-CQxJBr–DV | 400 | 0.9 | random | 10 | 1 | 10 | 2 | 810 | 388,440 | 810 | 810 | 400 | 391,270 | 401 | 1,620 | 810 | 2,831 | 3,217,164 | 14,801 | 0 | 3,600 | 53.619400 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-02-42-iM5BCt–CV | 400 | 0.9 | random | 10 | 1 | 30 | 2 | 810 | 516,418 | 810 | 810 | 400 | 519,248 | 401 | 1,620 | 810 | 2,831 | 3,609,010 | 692 | 1 | 0 | 60.150167 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-02-42-iM5BCt–DV | 400 | 0.9 | random | 10 | 1 | 30 | 2 | 810 | 515,716 | 810 | 810 | 400 | 518,546 | 401 | 1,620 | 810 | 2,831 | 4,175,678 | 724 | 54 | 4 | 69.594633 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-03-45-5ucKC6–CV | 400 | 0.9 | smallWorld | 10 | 1 | 30 | 2 | 810 | 518,874 | 810 | 810 | 2,401 | 523,705 | 401 | 1,620 | 810 | 2,831 | 3,610,867 | 696 | 1 | 0 | 60.181117 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-03-45-5ucKC6–DV | 400 | 0.9 | smallWorld | 10 | 1 | 30 | 2 | 810 | 518,275 | 810 | 810 | 2,401 | 523,106 | 401 | 1,620 | 810 | 2,831 | 4,303,155 | 700 | 47 | 4 | 71.719250 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-05-37-LiwHoJ–CV | 400 | 0.9 | random | 10 | 1 | 30 | 1 | 410 | 131,708 | 410 | 410 | 400 | 133,338 | 401 | 820 | 410 | 1,631 | 1,620,406 | 1,080 | 1 | 0 | 27.006767 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-05-37-LiwHoJ–DV | 400 | 0.9 | random | 10 | 1 | 30 | 1 | 410 | 131,206 | 410 | 410 | 400 | 132,836 | 401 | 820 | 410 | 1,631 | 1,203,217 | 517 | 25 | 0 | 20.053617 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-06-06-PQ6qr9–CV | 400 | 0.9 | smallWorld | 10 | 1 | 30 | 1 | 410 | 130,434 | 410 | 410 | 2,401 | 134,065 | 401 | 820 | 410 | 1,631 | 1,631,361 | 1,096 | 1 | 0 | 27.189350 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-06-06-PQ6qr9–DV | 400 | 0.9 | smallWorld | 10 | 1 | 30 | 1 | 410 | 129,977 | 410 | 410 | 2,401 | 133,608 | 401 | 820 | 410 | 1,631 | 1,274,736 | 443 | 3 | 0 | 21.245600 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-01-04-4zy2i7–CV | 400 | 0.9 | random | 10 | 1 | 5 | 1 | 410 | 126,482 | 410 | 410 | 400 | 128,112 | 401 | 820 | 410 | 1,631 | 1,261,987 | 56,347 | 1 | 0 | 21.033117 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-01-04-4zy2i7–DV | 400 | 0.9 | random | 10 | 1 | 5 | 1 | 410 | 15,444 | 410 | 410 | 400 | 17,074 | 401 | 820 | 410 | 1,631 | 206,839 | 14,801 | 0 | 3,600 | 3.447317 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-02-24-sbKqxn–CV | 400 | 0.9 | smallWorld | 10 | 1 | 5 | 1 | 410 | 134,648 | 410 | 410 | 2,401 | 138,279 | 401 | 820 | 410 | 1,631 | 1,427,899 | 2,935 | 1 | 0 | 23.798317 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-02-24-sbKqxn–DV | 400 | 0.9 | smallWorld | 10 | 1 | 5 | 1 | 410 | 130,434 | 410 | 410 | 2,401 | 134,065 | 401 | 820 | 410 | 1,631 | 1,023,764 | 14,801 | 0 | 3,600 | 17.062733 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-06-34-yYa3LV–CV | 400 | 0.9 | random | 10 | 1 | 5 | 2 | 810 | 266,982 | 810 | 810 | 400 | 269,812 | 401 | 1,620 | 810 | 2,831 | 3,878,712 | 121,674 | 0 | 3,600 | 64.645200 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-06-34-yYa3LV–DV | 400 | 0.9 | random | 10 | 1 | 5 | 2 | 810 | 60,520 | 810 | 810 | 400 | 63,350 | 401 | 1,620 | 810 | 2,831 | 451,742 | 14,801 | 0 | 3,600 | 7.529033 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-09-34-aZiA9M–CV | 400 | 0.9 | smallWorld | 10 | 1 | 5 | 2 | 810 | 507,864 | 810 | 810 | 2,401 | 512,695 | 401 | 1,620 | 810 | 2,831 | 3,648,249 | 3,445 | 1 | 0 | 60.804150 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-09-34-aZiA9M–DV | 400 | 0.9 | smallWorld | 10 | 1 | 5 | 2 | 810 | 501,893 | 810 | 810 | 2,401 | 506,724 | 401 | 1,620 | 810 | 2,831 | 4,915,943 | 584 | 8 | 0 | 81.932383 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-07-39-Vomw87–CV | 400 | 0.9 | random | 20 | 1 | 10 | 1 | 420 | 141,036 | 420 | 420 | 400 | 142,696 | 401 | 840 | 420 | 1,661 | 1,556,564 | 21,487 | 1 | 0 | 25.942733 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-07-39-Vomw87–DV | 400 | 0.9 | random | 20 | 1 | 10 | 1 | 420 | 99,758 | 420 | 420 | 400 | 101,418 | 401 | 840 | 420 | 1,661 | 700,852 | 14,801 | 0 | 3,600 | 11.680867 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-09-05-t5dDRE–CV | 400 | 0.9 | smallWorld | 20 | 1 | 10 | 1 | 420 | 140,834 | 420 | 420 | 2,401 | 144,495 | 401 | 840 | 420 | 1,661 | 1,569,963 | 1,113 | 1 | 0 | 26.166050 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-09-05-t5dDRE–DV | 400 | 0.9 | smallWorld | 20 | 1 | 10 | 1 | 420 | 140,304 | 420 | 420 | 2,401 | 143,965 | 401 | 840 | 420 | 1,661 | 1,031,943 | 516 | 12 | 3 | 17.199050 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-03-02-32-kZHojH–CV | 400 | 0.9 | random | 20 | 1 | 10 | 2 | 820 | 435,054 | 820 | 820 | 400 | 437,914 | 401 | 1,640 | 820 | 2,861 | 146,045 | 49,221 | 0 | 3,600 | 2.434083 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-03-02-32-kZHojH–DV | 400 | 0.9 | random | 20 | 1 | 10 | 2 | 820 | 372,612 | 820 | 820 | 400 | 375,472 | 401 | 1,640 | 820 | 2,861 | 2,989,037 | 14,801 | 0 | 3,600 | 49.817283 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-03-05-33-HPdvBr–CV | 400 | 0.9 | smallWorld | 20 | 1 | 10 | 2 | 820 | 530,082 | 820 | 820 | 2,401 | 534,943 | 401 | 1,640 | 820 | 2,861 | 3,615,745 | 768 | 1 | 0 | 60.262417 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-03-05-33-HPdvBr–DV | 400 | 0.9 | smallWorld | 20 | 1 | 10 | 2 | 820 | 529,278 | 820 | 820 | 2,401 | 534,139 | 401 | 1,640 | 820 | 2,861 | 4,776,045 | 668 | 36 | 2 | 79.600750 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-09-32-vVhUFL–CV | 400 | 0.9 | random | 20 | 1 | 30 | 1 | 420 | 137,714 | 420 | 420 | 400 | 139,374 | 401 | 840 | 420 | 1,661 | 1,556,575 | 1,090 | 1 | 0 | 25.942917 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-09-32-vVhUFL–DV | 400 | 0.9 | random | 20 | 1 | 30 | 1 | 420 | 137,230 | 420 | 420 | 400 | 138,890 | 401 | 840 | 420 | 1,661 | 918,834 | 516 | 16 | 3 | 15.313900 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-09-59-wZNsjL–CV | 400 | 0.9 | smallWorld | 20 | 1 | 30 | 1 | 420 | 140,236 | 420 | 420 | 2,401 | 143,897 | 401 | 840 | 420 | 1,661 | 1,590,266 | 1,076 | 1 | 0 | 26.504433 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-09-59-wZNsjL–DV | 400 | 0.9 | smallWorld | 20 | 1 | 30 | 1 | 420 | 139,692 | 420 | 420 | 2,401 | 143,353 | 401 | 840 | 420 | 1,661 | 1,002,478 | 517 | 12 | 4 | 16.707967 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-03-06-36-xA9pkI–CV | 400 | 0.9 | random | 20 | 1 | 30 | 2 | 820 | 526,902 | 820 | 820 | 400 | 529,762 | 401 | 1,640 | 820 | 2,861 | 3,618,728 | 759 | 1 | 0 | 60.312133 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-03-06-36-xA9pkI–DV | 400 | 0.9 | random | 20 | 1 | 30 | 2 | 820 | 526,059 | 820 | 820 | 400 | 528,919 | 401 | 1,640 | 820 | 2,861 | 4,594,097 | 674 | 34 | 3 | 76.568283 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-03-07-40-9LzBPw–CV | 400 | 0.9 | smallWorld | 20 | 1 | 30 | 2 | 820 | 523,306 | 820 | 820 | 2,401 | 528,167 | 401 | 1,640 | 820 | 2,861 | 3,615,774 | 816 | 1 | 0 | 60.262900 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-03-07-40-9LzBPw–DV | 400 | 0.9 | smallWorld | 20 | 1 | 30 | 2 | 820 | 522,702 | 820 | 820 | 2,401 | 527,563 | 401 | 1,640 | 820 | 2,861 | 5,159,419 | 682 | 37 | 0 | 85.990317 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-04-49-Do3J6L–CV | 400 | 0.9 | random | 20 | 1 | 5 | 1 | 420 | 132,976 | 420 | 420 | 400 | 134,636 | 401 | 840 | 420 | 1,661 | 1,499,085 | 59,703 | 1 | 0 | 24.984750 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-04-49-Do3J6L–DV | 400 | 0.9 | random | 20 | 1 | 5 | 1 | 420 | 15,266 | 420 | 420 | 400 | 16,926 | 401 | 840 | 420 | 1,661 | 379,051 | 14,801 | 0 | 3,600 | 6.317517 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-06-12-ycgqBx–CV | 400 | 0.9 | smallWorld | 20 | 1 | 5 | 1 | 420 | 136,866 | 420 | 420 | 2,401 | 140,527 | 401 | 840 | 420 | 1,661 | 1,552,976 | 3,501 | 1 | 0 | 25.882933 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-06-12-ycgqBx–DV | 400 | 0.9 | smallWorld | 20 | 1 | 5 | 1 | 420 | 131,560 | 420 | 420 | 2,401 | 135,221 | 401 | 840 | 420 | 1,661 | 1,105,006 | 14,801 | 0 | 3,600 | 18.416767 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-02-10-27-RWDe9k–CV | 400 | 0.9 | random | 20 | 1 | 5 | 2 | 820 | 286,424 | 820 | 820 | 400 | 289,284 | 401 | 1,640 | 820 | 2,861 | 3,896,351 | 122,459 | 0 | 3,600 | 64.939183 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-02-10-27-RWDe9k–DV | 400 | 0.9 | random | 20 | 1 | 5 | 2 | 820 | 78,424 | 820 | 820 | 400 | 81,284 | 401 | 1,640 | 820 | 2,861 | 389,045 | 14,325 | 0 | 3,481 | 6.484083 | Decentralized |
EXP10-02-01-04-YQvrhC | SIM10-03-01-28-XU5bdq–CV | 400 | 0.9 | smallWorld | 20 | 1 | 5 | 2 | 820 | 520,544 | 820 | 820 | 2,401 | 525,405 | 401 | 1,640 | 820 | 2,861 | 3,618,421 | 3,466 | 1 | 0 | 60.307017 | Centralized |
EXP10-02-01-04-YQvrhC | SIM10-03-01-28-XU5bdq–DV | 400 | 0.9 | smallWorld | 20 | 1 | 5 | 2 | 820 | 514,590 | 820 | 820 | 2,401 | 519,451 | 401 | 1,640 | 820 | 2,861 | 4,568,177 | 681 | 37 | 3 | 76.136283 | Decentralized |
EXP10-03-10-34-Lfip5F | SIM10-03-01-38-9GSYd6–CV | 800 | 0.9 | random | 5 | 1 | 10 | 1 | 805 | 359,190 | 805 | 805 | 800 | 362,405 | 801 | 1,610 | 805 | 3,216 | 194,063 | 73,294 | 0 | 3,600 | 3.234383 | Centralized |
EXP10-03-10-34-Lfip5F | SIM10-03-01-38-9GSYd6–DV | 800 | 0.9 | random | 5 | 1 | 10 | 1 | 805 | 248,602 | 805 | 805 | 800 | 251,817 | 801 | 1,610 | 805 | 3,216 | 2,150,487 | 15,201 | 0 | 3,600 | 35.841450 | Decentralized |
EXP10-03-10-34-Lfip5F | SIM10-03-04-40-9yuQEK–CV | 800 | 0.9 | smallWorld | 5 | 1 | 10 | 1 | 805 | 501,830 | 805 | 805 | 4,801 | 509,046 | 801 | 1,610 | 805 | 3,216 | 3,610,504 | 512 | 1 | 0 | 60.175067 | Centralized |
EXP10-03-10-34-Lfip5F | SIM10-03-04-40-9yuQEK–DV | 800 | 0.9 | smallWorld | 5 | 1 | 10 | 1 | 805 | 501,461 | 805 | 805 | 4,801 | 508,677 | 801 | 1,610 | 805 | 3,216 | 5,749,848 | 1,303 | 91 | 5 | 95.830800 | Decentralized |
EXP10-03-10-34-Lfip5F | SIM10-03-05-44-fbFwDi–CV | 800 | 0.9 | random | 5 | 1 | 30 | 1 | 805 | 504,210 | 805 | 805 | 800 | 507,425 | 801 | 1,610 | 805 | 3,216 | 3,608,667 | 509 | 1 | 0 | 60.144450 | Centralized |
EXP10-03-10-34-Lfip5F | SIM10-03-05-44-fbFwDi–DV | 800 | 0.9 | random | 5 | 1 | 30 | 1 | 805 | 503,835 | 805 | 805 | 800 | 507,050 | 801 | 1,610 | 805 | 3,216 | 5,921,516 | 1,375 | 122 | 0 | 98.691933 | Decentralized |
EXP10-03-10-34-Lfip5F | SIM10-03-10-34-vDhz77–CV | 800 | 0.9 | random | 5 | 1 | 5 | 1 | 805 | 272,236 | 805 | 805 | 800 | 275,451 | 801 | 1,610 | 805 | 3,216 | 3,861,018 | 120,707 | 1 | 0 | 64.350300 | Centralized |
EXP10-03-10-34-Lfip5F | SIM10-03-10-34-vDhz77–DV | 800 | 0.9 | random | 5 | 1 | 5 | 1 | 805 | 31,834 | 805 | 805 | 800 | 35,049 | 801 | 1,610 | 805 | 3,216 | 264,352 | 15,197 | 0 | 3,599 | 4.405867 | Decentralized |
EXP10-03-10-34-Lfip5F | SIM10-03-12-35-w2z3HW–CV | 800 | 0.9 | smallWorld | 5 | 1 | 5 | 1 | 805 | 459,942 | 805 | 805 | 4,801 | 467,158 | 801 | 1,610 | 805 | 3,216 | 3,630,150 | 11,596 | 1 | 0 | 60.502500 | Centralized |
EXP10-03-10-34-Lfip5F | SIM10-03-12-35-w2z3HW–DV | 800 | 0.9 | smallWorld | 5 | 1 | 5 | 1 | 805 | 437,451 | 805 | 805 | 4,801 | 444,667 | 801 | 1,610 | 805 | 3,216 | 4,719,905 | 1,299 | 117 | 0 | 78.665083 | Decentralized |
EXP10-03-11-06-mTThJr | SIM10-03-11-06-BfYuFj–CV | 800 | 0.9 | random | 5 | 1 | 30 | 1 | 805 | 501,058 | 805 | 805 | 800 | 504,273 | 801 | 1,610 | 805 | 3,216 | 5,239,905 | 825 | 1 | 0 | 87.331750 | Centralized |
EXP10-03-11-06-mTThJr | SIM10-03-11-06-BfYuFj–DV | 800 | 0.9 | random | 5 | 1 | 30 | 1 | 805 | 500,670 | 805 | 805 | 800 | 503,885 | 801 | 1,610 | 805 | 3,216 | 4,559,405 | 727 | 3 | 1 | 75.990083 | Decentralized |
EXP10-03-11-06-mTThJr | SIM10-04-12-11-FYAr6e–CV | 800 | 0.9 | smallWorld | 5 | 1 | 30 | 1 | 805 | 498,352 | 805 | 805 | 4,801 | 505,568 | 801 | 1,610 | 805 | 3,216 | 3,610,651 | 596 | 1 | 0 | 60.177517 | Centralized |
EXP10-03-11-06-mTThJr | SIM10-04-12-11-FYAr6e–DV | 800 | 0.9 | smallWorld | 5 | 1 | 30 | 1 | 805 | 498,002 | 805 | 805 | 4,801 | 505,218 | 801 | 1,610 | 805 | 3,216 | 6,071,310 | 1,172 | 47 | 1 | 101.188500 | Decentralized |
EXP10-04-01-28-KKABTK | SIM10-04-05-46-G8Fa3u–CV | 800 | 0.9 | random | 5 | 1 | 10 | 2 | 1,605 | 988,720 | 1,605 | 1,605 | 800 | 994,335 | 801 | 3,210 | 1,605 | 5,616 | 349,831 | 55,740 | 0 | 3,600 | 5.830517 | Centralized |
EXP10-04-01-28-KKABTK | SIM10-04-05-46-G8Fa3u–DV | 800 | 0.9 | random | 5 | 1 | 10 | 2 | 1,605 | 913,240 | 1,605 | 1,605 | 800 | 918,855 | 801 | 3,210 | 1,605 | 5,616 | 9,503,194 | 15,201 | 0 | 3,600 | 158.386567 | Decentralized |
EXP10-04-01-28-KKABTK | SIM10-04-01-28-XFDBPF–CV | 800 | 0.9 | random | 5 | 1 | 5 | 2 | 1,605 | 286,758 | 1,605 | 1,605 | 800 | 292,373 | 801 | 3,210 | 1,605 | 5,616 | 252,422 | 94,233 | 0 | 3,600 | 4.207033 | Centralized |
EXP10-04-01-28-KKABTK | SIM10-04-01-28-XFDBPF–DV | 800 | 0.9 | random | 5 | 1 | 5 | 2 | 1,605 | 134,292 | 1,605 | 1,605 | 800 | 139,907 | 801 | 3,210 | 1,605 | 5,616 | 879,915 | 15,197 | 0 | 3,599 | 14.665250 | Decentralized |
EXP10-04-01-28-KKABTK | SIM10-04-04-30-A9DstM–CV | 800 | 0.9 | smallWorld | 5 | 1 | 5 | 2 | 1,605 | 1,737,250 | 1,605 | 1,605 | 4,801 | 1,746,866 | 801 | 3,210 | 1,605 | 5,616 | 3,680,230 | 8,036 | 1 | 0 | 61.337167 | Centralized |
EXP10-04-01-28-KKABTK | SIM10-04-04-30-A9DstM–DV | 800 | 0.9 | smallWorld | 5 | 1 | 5 | 2 | 1,605 | 1,722,808 | 1,605 | 1,605 | 4,801 | 1,732,424 | 801 | 3,210 | 1,605 | 5,616 | 26,837,000 | 2,970 | 417 | 9 | 447.283333 | Decentralized |
EXP10-04-11-00-6NwhDL | SIM10-04-02-02-gZWHKN–CV | 800 | 0.9 | smallWorld | 5 | 1 | 10 | 2 | 1,605 | 1,986,468 | 1,605 | 1,605 | 4,801 | 1,996,084 | 801 | 3,210 | 1,605 | 5,616 | 4,308,794 | 1,867 | 1 | 0 | 71.813233 | Centralized |
EXP10-04-11-00-6NwhDL | SIM10-04-02-02-gZWHKN–DV | 800 | 0.9 | smallWorld | 5 | 1 | 10 | 2 | 1,605 | 1,985,889 | 1,605 | 1,605 | 4,801 | 1,995,505 | 801 | 3,210 | 1,605 | 5,616 | 37,708,977 | 1,661 | 3 | 0 | 628.482950 | Decentralized |
EXP10-04-11-00-6NwhDL | SIM10-04-11-00-DImNmq–CV | 800 | 0.9 | random | 5 | 1 | 10 | 2 | 1,605 | 931,166 | 1,605 | 1,605 | 800 | 936,781 | 801 | 3,210 | 1,605 | 5,616 | 188,413 | 60,091 | 0 | 3,600 | 3.140217 | Centralized |
EXP10-04-11-00-6NwhDL | SIM10-04-11-00-DImNmq–DV | 800 | 0.9 | random | 5 | 1 | 10 | 2 | 1,605 | 846,984 | 1,605 | 1,605 | 800 | 852,599 | 801 | 3,210 | 1,605 | 5,616 | 8,918,960 | 15,201 | 0 | 3,600 | 148.649333 | Decentralized |
EXP10-05-01-29-BHt6a5 | SIM10-05-01-29-CFVbP7–CV | 800 | 0.9 | random | 5 | 1 | 10 | 2 | 1,605 | 1,170,104 | 1,605 | 1,605 | 800 | 1,175,719 | 801 | 3,210 | 1,605 | 5,616 | 316,431 | 80,138 | 0 | 10,798 | 5.273850 | Centralized |
EXP10-05-01-29-BHt6a5 | SIM10-05-01-29-CFVbP7–DV | 800 | 0.9 | random | 5 | 1 | 10 | 2 | 1,605 | 1,117,808 | 1,605 | 1,605 | 800 | 1,123,423 | 801 | 3,210 | 1,605 | 5,616 | 14,179,459 | 15,201 | 0 | 3,600 | 236.324317 | Decentralized |
EXP10-05-01-29-BHt6a5 | SIM10-05-06-31-HG9aSV–CV | 800 | 0.9 | smallWorld | 5 | 1 | 10 | 2 | 1,605 | 1,990,592 | 1,605 | 1,605 | 4,801 | 2,000,208 | 801 | 3,210 | 1,605 | 5,616 | 4,466,754 | 1,616 | 1 | 0 | 74.445900 | Centralized |
EXP10-05-01-29-BHt6a5 | SIM10-05-06-31-HG9aSV–DV | 800 | 0.9 | smallWorld | 5 | 1 | 10 | 2 | 1,605 | 1,990,244 | 1,605 | 1,605 | 4,801 | 1,999,860 | 801 | 3,210 | 1,605 | 5,616 | 38,600,634 | 1,534 | 3 | 0 | 643.343900 | Decentralized |
EXP10-05-10-28-Z7PYyS | SIM10-05-10-28-m5WEHR–CV | 800 | 0.9 | random | 5 | 1 | 30 | 2 | 1,605 | 2,001,674 | 1,605 | 1,605 | 800 | 2,007,289 | 801 | 3,210 | 1,605 | 5,616 | 4,253,265 | 1,690 | 1 | 0 | 70.887750 | Centralized |
EXP10-05-10-28-Z7PYyS | SIM10-05-10-28-m5WEHR–DV | 800 | 0.9 | random | 5 | 1 | 30 | 2 | 1,605 | 2,001,483 | 1,605 | 1,605 | 800 | 2,007,098 | 801 | 3,210 | 1,605 | 5,616 | 34,862,888 | 1,567 | 3 | 3 | 581.048133 | Decentralized |
EXP10-05-10-28-Z7PYyS | SIM10-05-11-48-Hhw86S–CV | 800 | 0.9 | smallWorld | 5 | 1 | 30 | 2 | 1,605 | 1,998,814 | 1,605 | 1,605 | 4,801 | 2,008,430 | 801 | 3,210 | 1,605 | 5,616 | 3,635,850 | 1,383 | 1 | 0 | 60.597500 | Centralized |
EXP10-05-10-28-Z7PYyS | SIM10-05-11-48-Hhw86S–DV | 800 | 0.9 | smallWorld | 5 | 1 | 30 | 2 | 1,605 | 1,998,588 | 1,605 | 1,605 | 4,801 | 2,008,204 | 801 | 3,210 | 1,605 | 5,616 | 38,077,966 | 3,149 | 409 | 0 | 634.632767 | Decentralized |
EXP10-05-02-12-uUGIa6 | SIM10-05-08-16-DMPbIh–CV | 800 | 0.9 | random | 10 | 1 | 10 | 2 | 1,610 | 1,040,362 | 1,610 | 1,610 | 800 | 1,045,992 | 801 | 3,220 | 1,610 | 5,631 | 142,467 | 54,762 | 0 | 3,600 | 2.374450 | Centralized |
EXP10-05-02-12-uUGIa6 | SIM10-05-08-16-DMPbIh–DV | 800 | 0.9 | random | 10 | 1 | 10 | 2 | 1,610 | 966,838 | 1,610 | 1,610 | 800 | 972,468 | 801 | 3,220 | 1,610 | 5,631 | 10,519,313 | 15,201 | 0 | 3,600 | 175.321883 | Decentralized |
EXP10-05-02-12-uUGIa6 | SIM10-05-11-17-bMrN8Z–CV | 800 | 0.9 | smallWorld | 10 | 1 | 10 | 2 | 1,610 | 1,994,470 | 1,610 | 1,610 | 4,801 | 2,004,101 | 801 | 3,220 | 1,610 | 5,631 | 3,669,097 | 1,819 | 1 | 0 | 61.151617 | Centralized |
EXP10-05-02-12-uUGIa6 | SIM10-05-11-17-bMrN8Z–DV | 800 | 0.9 | smallWorld | 10 | 1 | 10 | 2 | 1,610 | 1,994,304 | 1,610 | 1,610 | 4,801 | 2,003,935 | 801 | 3,220 | 1,610 | 5,631 | 38,242,230 | 2,567 | 222 | 0 | 637.370500 | Decentralized |
EXP10-05-02-12-uUGIa6 | SIM10-05-02-12-oRIoS6–CV | 800 | 0.9 | random | 10 | 1 | 5 | 2 | 1,610 | 309,942 | 1,610 | 1,610 | 800 | 315,572 | 801 | 3,220 | 1,610 | 5,631 | 226,016 | 101,708 | 0 | 3,599 | 3.766933 | Centralized |
EXP10-05-02-12-uUGIa6 | SIM10-05-02-12-oRIoS6–DV | 800 | 0.9 | random | 10 | 1 | 5 | 2 | 1,610 | 142,516 | 1,610 | 1,610 | 800 | 148,146 | 801 | 3,220 | 1,610 | 5,631 | 745,116 | 15,197 | 0 | 3,599 | 12.418600 | Decentralized |
EXP10-05-02-12-uUGIa6 | SIM10-05-05-13-n9ZqE8–CV | 800 | 0.9 | smallWorld | 10 | 1 | 5 | 2 | 1,610 | 1,756,454 | 1,610 | 1,610 | 4,801 | 1,766,085 | 801 | 3,220 | 1,610 | 5,631 | 91,609 | 25,537 | 0 | 3,600 | 1.526817 | Centralized |
EXP10-05-02-12-uUGIa6 | SIM10-05-05-13-n9ZqE8–DV | 800 | 0.9 | smallWorld | 10 | 1 | 5 | 2 | 1,610 | 1,741,380 | 1,610 | 1,610 | 4,801 | 1,751,011 | 801 | 3,220 | 1,610 | 5,631 | 28,791,666 | 15,201 | 0 | 3,600 | 479.861100 | Decentralized |
