4 Cross analysis of all additional experiments

4.1 Summary data

experimentId simulationId agentNumber similarityConnectThreshold graphType chainLength similaritySearchThreshold maxDistance randomWorksNumberMultiplier edges_offers edges_similarity edges_owns edges_demands edges_knows edges_total vertices_agent vertices_item vertices_work vertices_total sum_wallTime_ms_total process_total foundCycles foundPaths sum_wallTime_min_total simulationType
EXP09-25-07-21-KtTayU SIM09-26-06-15-XqPLAK–CV 100 0.9 random 10 1 10 1 110 10,174 110 110 100 10,604 101 220 110 431 133,983 1,076 1 0 2.2330500 Centralized
EXP09-25-07-21-KtTayU SIM09-26-06-15-XqPLAK–DV 100 0.9 random 10 1 10 1 110 8,478 110 110 100 8,908 101 220 110 431 123,029 134 5 0 2.0504833 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-06-18-msqSat–CV 100 0.9 smallWorld 10 1 10 1 110 10,352 110 110 601 11,283 101 220 110 431 124,050 278 1 0 2.0675000 Centralized
EXP09-25-07-21-KtTayU SIM09-26-06-18-msqSat–DV 100 0.9 smallWorld 10 1 10 1 110 10,252 110 110 601 11,183 101 220 110 431 170,957 136 5 0 2.8492833 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-08-49-CAp4n2–CV 100 0.9 random 10 1 10 2 210 37,232 210 210 100 37,962 101 420 210 731 718,950 2,057 1 0 11.9825000 Centralized
EXP09-25-07-21-KtTayU SIM09-26-08-49-CAp4n2–DV 100 0.9 random 10 1 10 2 210 33,974 210 210 100 34,704 101 420 210 731 364,001 153 7 1 6.0666833 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-09-01-uC4dep–CV 100 0.9 smallWorld 10 1 10 2 210 37,426 210 210 601 38,657 101 420 210 731 690,958 618 1 0 11.5159667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-09-01-uC4dep–DV 100 0.9 smallWorld 10 1 10 2 210 37,046 210 210 601 38,277 101 420 210 731 481,564 158 7 0 8.0260667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-06-20-tGqpmN–CV 100 0.9 random 10 1 30 1 110 10,876 110 110 100 11,306 101 220 110 431 134,547 301 1 0 2.2424500 Centralized
EXP09-25-07-21-KtTayU SIM09-26-06-20-tGqpmN–DV 100 0.9 random 10 1 30 1 110 10,730 110 110 100 11,160 101 220 110 431 129,811 134 4 1 2.1635167 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-06-23-W7ZUAu–CV 100 0.9 smallWorld 10 1 30 1 110 10,926 110 110 601 11,857 101 220 110 431 132,119 294 1 0 2.2019833 Centralized
EXP09-25-07-21-KtTayU SIM09-26-06-23-W7ZUAu–DV 100 0.9 smallWorld 10 1 30 1 110 10,794 110 110 601 11,725 101 220 110 431 168,445 137 6 0 2.8074167 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-09-14-SJNkHe–CV 100 0.9 random 10 1 30 2 210 37,450 210 210 100 38,180 101 420 210 731 548,930 623 1 0 9.1488333 Centralized
EXP09-25-07-21-KtTayU SIM09-26-09-14-SJNkHe–DV 100 0.9 random 10 1 30 2 210 37,060 210 210 100 37,790 101 420 210 731 330,097 150 8 1 5.5016167 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-09-24-EehHnS–CV 100 0.9 smallWorld 10 1 30 2 210 37,178 210 210 601 38,409 101 420 210 731 550,840 630 1 0 9.1806667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-09-24-EehHnS–DV 100 0.9 smallWorld 10 1 30 2 210 36,774 210 210 601 38,005 101 420 210 731 334,454 150 9 0 5.5742333 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-05-10-HVztIP–CV 100 0.9 random 10 1 5 1 110 9,614 110 110 100 10,044 101 220 110 431 139,888 3,228 1 0 2.3314667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-05-10-HVztIP–DV 100 0.9 random 10 1 5 1 110 3,614 110 110 100 4,044 101 220 110 431 92,265 14,501 0 3,600 1.5377500 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-06-12-oqNsd7–CV 100 0.9 smallWorld 10 1 5 1 110 10,180 110 110 601 11,111 101 220 110 431 124,383 294 1 0 2.0730500 Centralized
EXP09-25-07-21-KtTayU SIM09-26-06-12-oqNsd7–DV 100 0.9 smallWorld 10 1 5 1 110 10,048 110 110 601 10,979 101 220 110 431 153,724 134 5 0 2.5620667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-06-26-kRX5dE–CV 100 0.9 random 10 1 5 2 210 34,372 210 210 100 35,102 101 420 210 731 690,900 11,028 1 0 11.5150000 Centralized
EXP09-25-07-21-KtTayU SIM09-26-06-26-kRX5dE–DV 100 0.9 random 10 1 5 2 210 13,172 210 210 100 13,902 101 420 210 731 209,110 14,501 0 3,600 3.4851667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-07-37-aEwVbk–CV 100 0.9 smallWorld 10 1 5 2 210 37,378 210 210 601 38,609 101 420 210 731 683,960 639 1 0 11.3993333 Centralized
EXP09-25-07-21-KtTayU SIM09-26-07-37-aEwVbk–DV 100 0.9 smallWorld 10 1 5 2 210 36,956 210 210 601 38,187 101 420 210 731 510,910 14,501 0 3,600 8.5151667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-10-39-FFZgYX–CV 100 0.9 random 20 1 10 1 120 12,598 120 120 100 13,058 101 240 120 461 144,987 702 1 0 2.4164500 Centralized
EXP09-25-07-21-KtTayU SIM09-26-10-39-FFZgYX–DV 100 0.9 random 20 1 10 1 120 11,690 120 120 100 12,150 101 240 120 461 97,131 152 4 0 1.6188500 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-10-42-zY7xLB–CV 100 0.9 smallWorld 20 1 10 1 120 12,074 120 120 601 13,035 101 240 120 461 138,044 314 1 0 2.3007333 Centralized
EXP09-25-07-21-KtTayU SIM09-26-10-42-zY7xLB–DV 100 0.9 smallWorld 20 1 10 1 120 11,942 120 120 601 12,903 101 240 120 461 145,741 154 3 1 2.4290167 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-12-13-BBy9z8–CV 100 0.9 random 20 1 10 2 220 40,962 220 220 100 41,722 101 440 220 761 665,378 1,292 1 0 11.0896333 Centralized
EXP09-25-07-21-KtTayU SIM09-26-12-13-BBy9z8–DV 100 0.9 random 20 1 10 2 220 39,274 220 220 100 40,034 101 440 220 761 342,527 172 6 1 5.7087833 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-12-25-KyXpwF–CV 100 0.9 smallWorld 20 1 10 2 220 40,962 220 220 601 42,223 101 440 220 761 677,065 691 1 0 11.2844167 Centralized
EXP09-25-07-21-KtTayU SIM09-26-12-25-KyXpwF–DV 100 0.9 smallWorld 20 1 10 2 220 40,476 220 220 601 41,737 101 440 220 761 453,700 175 6 0 7.5616667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-10-45-M99ZgU–CV 100 0.9 random 20 1 30 1 120 12,524 120 120 100 12,984 101 240 120 461 145,505 318 1 0 2.4250833 Centralized
EXP09-25-07-21-KtTayU SIM09-26-10-45-M99ZgU–DV 100 0.9 random 20 1 30 1 120 12,384 120 120 100 12,844 101 240 120 461 127,672 154 5 0 2.1278667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-10-48-E5AvXX–CV 100 0.9 smallWorld 20 1 30 1 120 12,474 120 120 601 13,435 101 240 120 461 146,531 315 1 0 2.4421833 Centralized
EXP09-25-07-21-KtTayU SIM09-26-10-48-E5AvXX–DV 100 0.9 smallWorld 20 1 30 1 120 12,340 120 120 601 13,301 101 240 120 461 128,567 154 4 1 2.1427833 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-12-37-c8sCsh–CV 100 0.9 random 20 1 30 2 220 40,316 220 220 100 41,076 101 440 220 761 711,883 662 1 0 11.8647167 Centralized
EXP09-25-07-21-KtTayU SIM09-26-12-37-c8sCsh–DV 100 0.9 random 20 1 30 2 220 39,888 220 220 100 40,648 101 440 220 761 369,049 171 5 1 6.1508167 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-12-49-NT2Tuu–CV 100 0.9 smallWorld 20 1 30 2 220 40,592 220 220 601 41,853 101 440 220 761 699,277 658 1 0 11.6546167 Centralized
EXP09-25-07-21-KtTayU SIM09-26-12-49-NT2Tuu–DV 100 0.9 smallWorld 20 1 30 2 220 40,172 220 220 601 41,433 101 440 220 761 454,775 174 5 0 7.5795833 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-09-33-6tFhcV–CV 100 0.9 random 20 1 5 1 120 11,480 120 120 100 11,940 101 240 120 461 155,467 4,456 1 0 2.5911167 Centralized
EXP09-25-07-21-KtTayU SIM09-26-09-33-6tFhcV–DV 100 0.9 random 20 1 5 1 120 3,064 120 120 100 3,524 101 240 120 461 219,226 14,501 0 3,600 3.6537667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-10-36-uiUJrV–CV 100 0.9 smallWorld 20 1 5 1 120 12,366 120 120 601 13,327 101 240 120 461 134,746 312 1 0 2.2457667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-10-36-uiUJrV–DV 100 0.9 smallWorld 20 1 5 1 120 12,238 120 120 601 13,199 101 240 120 461 129,568 154 4 1 2.1594667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-10-51-B8uwhW–CV 100 0.9 random 20 1 5 2 220 37,702 220 220 100 38,462 101 440 220 761 669,723 12,577 1 0 11.1620500 Centralized
EXP09-25-07-21-KtTayU SIM09-26-10-51-B8uwhW–DV 100 0.9 random 20 1 5 2 220 13,444 220 220 100 14,204 101 440 220 761 225,317 14,501 0 3,600 3.7552833 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-12-01-ZXnVNV–CV 100 0.9 smallWorld 20 1 5 2 220 40,650 220 220 601 41,911 101 440 220 761 660,785 666 1 0 11.0130833 Centralized
EXP09-25-07-21-KtTayU SIM09-26-12-01-ZXnVNV–DV 100 0.9 smallWorld 20 1 5 2 220 40,214 220 220 601 41,475 101 440 220 761 398,190 174 5 2 6.6365000 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-01-06-E7QU4H–CV 100 0.9 random 5 1 10 1 105 9,300 105 105 100 9,715 101 210 105 416 79,258 653 1 0 1.3209667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-01-06-E7QU4H–DV 100 0.9 random 5 1 10 1 105 8,430 105 105 100 8,845 101 210 105 416 101,336 14,501 0 3,600 1.6889333 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-02-08-GwC3k5–CV 100 0.9 smallWorld 5 1 10 1 105 9,410 105 105 601 10,326 101 210 105 416 79,120 279 1 0 1.3186667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-02-08-GwC3k5–DV 100 0.9 smallWorld 5 1 10 1 105 9,288 105 105 601 10,204 101 210 105 416 93,760 122 4 0 1.5626667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-03-28-ht52nt–CV 100 0.9 random 5 1 10 2 205 35,312 205 205 100 36,027 101 410 205 716 586,350 1,739 1 0 9.7725000 Centralized
EXP09-25-07-21-KtTayU SIM09-26-03-28-ht52nt–DV 100 0.9 random 5 1 10 2 205 32,670 205 205 100 33,385 101 410 205 716 401,690 14,501 0 3,600 6.6948333 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-04-38-aRD9Uu–CV 100 0.9 smallWorld 5 1 10 2 205 35,298 205 205 601 36,514 101 410 205 716 586,921 638 1 0 9.7820167 Centralized
EXP09-25-07-21-KtTayU SIM09-26-04-38-aRD9Uu–DV 100 0.9 smallWorld 5 1 10 2 205 34,838 205 205 601 36,054 101 410 205 716 388,360 149 12 0 6.4726667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-02-09-Yiwj2Q–CV 100 0.9 random 5 1 30 1 105 9,520 105 105 100 9,935 101 210 105 416 80,908 280 1 0 1.3484667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-02-09-Yiwj2Q–DV 100 0.9 random 5 1 30 1 105 9,396 105 105 100 9,811 101 210 105 416 78,341 120 3 0 1.3056833 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-02-11-3VxURD–CV 100 0.9 smallWorld 5 1 30 1 105 9,366 105 105 601 10,282 101 210 105 416 79,198 265 1 0 1.3199667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-02-11-3VxURD–DV 100 0.9 smallWorld 5 1 30 1 105 9,272 105 105 601 10,188 101 210 105 416 91,384 120 3 0 1.5230667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-04-48-QZQas8–CV 100 0.9 random 5 1 30 2 205 35,318 205 205 100 36,033 101 410 205 716 594,623 654 1 0 9.9103833 Centralized
EXP09-25-07-21-KtTayU SIM09-26-04-48-QZQas8–DV 100 0.9 random 5 1 30 2 205 34,846 205 205 100 35,561 101 410 205 716 386,395 153 13 0 6.4399167 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-04-59-KqAtLQ–CV 100 0.9 smallWorld 5 1 30 2 205 35,562 205 205 601 36,778 101 410 205 716 603,727 594 1 0 10.0621167 Centralized
EXP09-25-07-21-KtTayU SIM09-26-04-59-KqAtLQ–DV 100 0.9 smallWorld 5 1 30 2 205 35,141 205 205 601 36,357 101 410 205 716 383,956 145 11 0 6.3992667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-01-03-sIixe5–CV 100 0.9 random 5 1 5 1 105 9,186 105 105 100 9,601 101 210 105 416 83,731 2,254 1 0 1.3955167 Centralized
EXP09-25-07-21-KtTayU SIM09-26-01-03-sIixe5–DV 100 0.9 random 5 1 5 1 105 5,114 105 105 100 5,529 101 210 105 416 37,885 118 2 0 0.6314167 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-01-04-GIpq4K–CV 100 0.9 smallWorld 5 1 5 1 105 9,624 105 105 601 10,540 101 210 105 416 79,233 275 1 0 1.3205500 Centralized
EXP09-25-07-21-KtTayU SIM09-26-01-04-GIpq4K–DV 100 0.9 smallWorld 5 1 5 1 105 9,510 105 105 601 10,426 101 210 105 416 87,826 120 3 0 1.4637667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-02-13-7UBd7o–CV 100 0.9 random 5 1 5 2 205 33,618 205 205 100 34,333 101 410 205 716 437,241 10,164 1 0 7.2873500 Centralized
EXP09-25-07-21-KtTayU SIM09-26-02-13-7UBd7o–DV 100 0.9 random 5 1 5 2 205 14,216 205 205 100 14,931 101 410 205 716 112,484 14,501 0 3,600 1.8747333 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-03-20-j8WE6i–CV 100 0.9 smallWorld 5 1 5 2 205 36,230 205 205 601 37,446 101 410 205 716 422,498 619 1 0 7.0416333 Centralized
EXP09-25-07-21-KtTayU SIM09-26-03-20-j8WE6i–DV 100 0.9 smallWorld 5 1 5 2 205 35,816 205 205 601 37,032 101 410 205 716 294,872 141 10 0 4.9145333 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-01-31-KS9jwa–CV 200 0.9 random 10 1 10 1 210 35,428 210 210 200 36,258 201 420 210 831 748,878 4,349 1 0 12.4813000 Centralized
EXP09-25-07-21-KtTayU SIM09-27-01-31-KS9jwa–DV 200 0.9 random 10 1 10 1 210 27,586 210 210 200 28,416 201 420 210 831 486,104 14,601 0 3,600 8.1017333 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-02-44-oKmm9a–CV 200 0.9 smallWorld 10 1 10 1 210 36,116 210 210 1,201 37,947 201 420 210 831 736,584 560 1 0 12.2764000 Centralized
EXP09-25-07-21-KtTayU SIM09-27-02-44-oKmm9a–DV 200 0.9 smallWorld 10 1 10 1 210 35,852 210 210 1,201 37,683 201 420 210 831 664,656 264 6 1 11.0776000 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-06-29-MQix8m–CV 200 0.9 random 10 1 10 2 410 130,372 410 410 200 131,802 201 820 410 1,431 3,745,508 13,536 1 0 62.4251333 Centralized
EXP09-25-07-21-KtTayU SIM09-27-06-29-MQix8m–DV 200 0.9 random 10 1 10 2 410 104,360 410 410 200 105,790 201 820 410 1,431 1,731,071 14,601 0 3,600 28.8511833 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-08-30-rp7cU3–CV 200 0.9 smallWorld 10 1 10 2 410 135,802 410 410 1,201 138,233 201 820 410 1,431 3,611,946 825 1 0 60.1991000 Centralized
EXP09-25-07-21-KtTayU SIM09-27-08-30-rp7cU3–DV 200 0.9 smallWorld 10 1 10 2 410 134,985 410 410 1,201 137,416 201 820 410 1,431 2,215,053 332 14 1 36.9175500 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-02-58-wayxHX–CV 200 0.9 random 10 1 30 1 210 36,098 210 210 200 36,928 201 420 210 831 753,072 577 1 0 12.5512000 Centralized
EXP09-25-07-21-KtTayU SIM09-27-02-58-wayxHX–DV 200 0.9 random 10 1 30 1 210 35,800 210 210 200 36,630 201 420 210 831 606,869 264 7 0 10.1144833 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-03-11-BFawLg–CV 200 0.9 smallWorld 10 1 30 1 210 35,646 210 210 1,201 37,477 201 420 210 831 756,587 553 1 0 12.6097833 Centralized
EXP09-25-07-21-KtTayU SIM09-27-03-11-BFawLg–DV 200 0.9 smallWorld 10 1 30 1 210 35,396 210 210 1,201 37,227 201 420 210 831 740,643 271 8 0 12.3440500 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-09-32-BCDtWN–CV 200 0.9 random 10 1 30 2 410 135,370 410 410 200 136,800 201 820 410 1,431 3,613,472 782 1 0 60.2245333 Centralized
EXP09-25-07-21-KtTayU SIM09-27-09-32-BCDtWN–DV 200 0.9 random 10 1 30 2 410 134,778 410 410 200 136,208 201 820 410 1,431 2,545,789 349 16 0 42.4298167 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-10-35-fkjari–CV 200 0.9 smallWorld 10 1 30 2 410 135,020 410 410 1,201 137,451 201 820 410 1,431 3,612,333 882 1 0 60.2055500 Centralized
EXP09-25-07-21-KtTayU SIM09-27-10-35-fkjari–DV 200 0.9 smallWorld 10 1 30 2 410 134,327 410 410 1,201 136,758 201 820 410 1,431 2,561,644 368 17 6 42.6940667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-11-06-C28sYr–CV 200 0.9 random 10 1 5 1 210 33,998 210 210 200 34,828 201 420 210 831 757,765 13,933 1 0 12.6294167 Centralized
EXP09-25-07-21-KtTayU SIM09-26-11-06-C28sYr–DV 200 0.9 random 10 1 5 1 210 6,988 210 210 200 7,818 201 420 210 831 141,572 14,601 0 3,600 2.3595333 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-03-25-FPvUfB–CV 200 0.9 random 10 1 5 2 410 126,674 410 410 200 128,104 201 820 410 1,431 4,107,796 51,846 1 0 68.4632667 Centralized
EXP09-25-07-21-KtTayU SIM09-27-03-25-FPvUfB–DV 200 0.9 random 10 1 5 2 410 24,326 410 410 200 25,756 201 820 410 1,431 436,076 14,601 0 3,600 7.2679333 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-05-26-pSmvhM–CV 200 0.9 smallWorld 10 1 5 2 410 133,078 410 410 1,201 135,509 201 820 410 1,431 3,613,724 1,071 1 0 60.2287333 Centralized
EXP09-25-07-21-KtTayU SIM09-27-05-26-pSmvhM–DV 200 0.9 smallWorld 10 1 5 2 410 132,074 410 410 1,201 134,505 201 820 410 1,431 2,401,189 343 15 0 40.0198167 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-12-18-RiiwIi–CV 200 0.9 smallWorld 10 1 5 1 210 35,840 210 210 1,201 37,671 201 420 210 831 721,271 639 1 0 12.0211833 Centralized
EXP09-25-07-21-KtTayU SIM09-27-12-18-RiiwIi–DV 200 0.9 smallWorld 10 1 5 1 210 35,418 210 210 1,201 37,249 201 420 210 831 651,410 14,601 0 3,600 10.8568333 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-01-10-5PaJmy–CV 200 0.9 random 20 1 10 1 220 38,542 220 220 200 39,402 201 440 220 861 983,672 5,548 1 0 16.3945333 Centralized
EXP09-25-07-21-KtTayU SIM09-27-01-10-5PaJmy–DV 200 0.9 random 20 1 10 1 220 28,342 220 220 200 29,202 201 440 220 861 937,030 14,601 0 3,600 15.6171667 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-02-27-9ALPGb–CV 200 0.9 smallWorld 20 1 10 1 220 39,298 220 220 1,201 41,159 201 440 220 861 966,175 611 1 0 16.1029167 Centralized
EXP09-25-07-21-KtTayU SIM09-27-02-27-9ALPGb–DV 200 0.9 smallWorld 20 1 10 1 220 39,006 220 220 1,201 40,867 201 440 220 861 810,671 293 5 4 13.5111833 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-07-26-jn7Iyx–CV 200 0.9 random 20 1 10 2 420 131,246 420 420 200 132,706 201 840 420 1,461 4,924,734 28,543 0 3,600 82.0789000 Centralized
EXP09-25-07-21-KtTayU SIM09-27-07-26-jn7Iyx–DV 200 0.9 random 20 1 10 2 420 110,906 420 420 200 112,366 201 840 420 1,461 2,658,228 14,601 0 3,600 44.3038000 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-10-27-HfboII–CV 200 0.9 smallWorld 20 1 10 2 420 143,876 420 420 1,201 146,337 201 840 420 1,461 3,626,680 808 1 0 60.4446667 Centralized
EXP09-25-07-21-KtTayU SIM09-27-10-27-HfboII–DV 200 0.9 smallWorld 20 1 10 2 420 143,326 420 420 1,201 145,787 201 840 420 1,461 3,568,566 369 7 2 59.4761000 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-02-45-os2pjb–CV 200 0.9 random 20 1 30 1 220 40,170 220 220 200 41,030 201 440 220 861 997,427 609 1 0 16.6237833 Centralized
EXP09-25-07-21-KtTayU SIM09-27-02-45-os2pjb–DV 200 0.9 random 20 1 30 1 220 39,870 220 220 200 40,730 201 440 220 861 724,066 291 6 2 12.0677667 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-03-03-DMZPKp–CV 200 0.9 smallWorld 20 1 30 1 220 38,946 220 220 1,201 40,807 201 440 220 861 1,020,772 581 4 0 17.0128667 Centralized
EXP09-25-07-21-KtTayU SIM09-27-03-03-DMZPKp–DV 200 0.9 smallWorld 20 1 30 1 220 38,730 220 220 1,201 40,591 201 440 220 861 852,561 293 5 2 14.2093500 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-11-31-n6UvaL–CV 200 0.9 random 20 1 30 2 420 139,376 420 420 200 140,836 201 840 420 1,461 3,623,866 760 1 0 60.3977667 Centralized
EXP09-25-07-21-KtTayU SIM09-27-11-31-n6UvaL–DV 200 0.9 random 20 1 30 2 420 138,900 420 420 200 140,360 201 840 420 1,461 3,055,937 360 8 1 50.9322833 Decentralized
EXP09-25-07-21-KtTayU SIM09-28-12-34-znJCZw–CV 200 0.9 smallWorld 20 1 30 2 420 143,186 420 420 1,201 145,647 201 840 420 1,461 3,631,144 846 1 0 60.5190667 Centralized
EXP09-25-07-21-KtTayU SIM09-28-12-34-znJCZw–DV 200 0.9 smallWorld 20 1 30 2 420 142,540 420 420 1,201 145,001 201 840 420 1,461 3,651,750 367 8 0 60.8625000 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-03-22-hKyXeu–CV 200 0.9 random 20 1 5 2 420 112,048 420 420 200 113,508 201 840 420 1,461 5,232,986 56,855 0 3,600 87.2164333 Centralized
EXP09-25-07-21-KtTayU SIM09-27-03-22-hKyXeu–DV 200 0.9 random 20 1 5 2 420 35,226 420 420 200 36,686 201 840 420 1,461 625,754 14,601 0 3,600 10.4292333 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-06-23-wtJ7gM–CV 200 0.9 smallWorld 20 1 5 2 420 141,692 420 420 1,201 144,153 201 840 420 1,461 3,623,178 862 1 0 60.3863000 Centralized
EXP09-25-07-21-KtTayU SIM09-27-06-23-wtJ7gM–DV 200 0.9 smallWorld 20 1 5 2 420 141,024 420 420 1,201 143,485 201 840 420 1,461 3,387,193 361 8 0 56.4532167 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-11-37-ftxhJ4–CV 200 0.9 random 20 1 5 1 220 38,186 220 220 200 39,046 201 440 220 861 1,004,515 15,580 1 0 16.7419167 Centralized
EXP09-25-07-21-KtTayU SIM09-27-11-37-ftxhJ4–DV 200 0.9 random 20 1 5 1 220 7,922 220 220 200 8,782 201 440 220 861 231,673 14,601 0 3,600 3.8612167 Decentralized
EXP09-25-07-21-KtTayU SIM09-27-12-53-mvCNVD–CV 200 0.9 smallWorld 20 1 5 1 220 39,398 220 220 1,201 41,259 201 440 220 861 954,433 642 1 0 15.9072167 Centralized
EXP09-25-07-21-KtTayU SIM09-27-12-53-mvCNVD–DV 200 0.9 smallWorld 20 1 5 1 220 39,034 220 220 1,201 40,895 201 440 220 861 814,344 295 6 2 13.5724000 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-02-22-dICYvA–CV 200 0.9 random 5 1 10 1 205 34,466 205 205 200 35,281 201 410 205 816 598,348 3,016 1 0 9.9724667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-02-22-dICYvA–DV 200 0.9 random 5 1 10 1 205 29,270 205 205 200 30,085 201 410 205 816 441,483 253 13 0 7.3580500 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-02-33-3RAXXv–CV 200 0.9 smallWorld 5 1 10 1 205 34,400 205 205 1,201 36,216 201 410 205 816 591,890 549 1 0 9.8648333 Centralized
EXP09-25-07-21-KtTayU SIM09-26-02-33-3RAXXv–DV 200 0.9 smallWorld 5 1 10 1 205 34,138 205 205 1,201 35,954 201 410 205 816 566,295 263 14 0 9.4382500 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-06-00-eNY3Ja–CV 200 0.9 random 5 1 10 2 405 130,044 405 405 200 131,459 201 810 405 1,416 3,619,638 10,038 1 0 60.3273000 Centralized
EXP09-25-07-21-KtTayU SIM09-26-06-00-eNY3Ja–DV 200 0.9 random 5 1 10 2 405 111,604 405 405 200 113,019 201 810 405 1,416 1,652,320 14,601 0 3,600 27.5386667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-08-00-hEaqna–CV 200 0.9 smallWorld 5 1 10 2 405 132,462 405 405 1,201 134,878 201 810 405 1,416 3,608,612 986 1 0 60.1435333 Centralized
EXP09-25-07-21-KtTayU SIM09-26-08-00-hEaqna–DV 200 0.9 smallWorld 5 1 10 2 405 131,680 405 405 1,201 134,096 201 810 405 1,416 2,204,698 386 29 0 36.7449667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-02-44-aIX9Jx–CV 200 0.9 random 5 1 30 1 205 33,678 205 205 200 34,493 201 410 205 816 593,758 530 1 0 9.8959667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-02-44-aIX9Jx–DV 200 0.9 random 5 1 30 1 205 33,454 205 205 200 34,269 201 410 205 816 541,216 263 15 0 9.0202667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-02-55-nckULg–CV 200 0.9 smallWorld 5 1 30 1 205 35,080 205 205 1,201 36,896 201 410 205 816 646,834 577 1 0 10.7805667 Centralized
EXP09-25-07-21-KtTayU SIM09-26-02-55-nckULg–DV 200 0.9 smallWorld 5 1 30 1 205 34,762 205 205 1,201 36,578 201 410 205 816 633,478 277 19 0 10.5579667 Decentralized
EXP09-25-07-21-KtTayU SIM09-26-09-02-YbYADX–CV 200 0.9 random 5 1 30 2 405 131,880 405 405 200 133,295 201 810 405 1,416 3,609,968 1,082 1 0 60.1661333 Centralized
