5 Cross analysis of all additional experiments

5.1 Summary data

experimentId simulationId agentNumber similarityConnectThreshold chainLength similaritySearchThreshold maxDistance randomWorksNumberMultiplier edges_offers edges_similarity edges_owns edges_demands edges_knows edges_total vertices_agent vertices_item vertices_work vertices_total sum_wallTime_ms_total process_total foundCycles foundPaths sum_wallTime_min_total simulationType
EXP09-05-02-15-an9jYp SIM09-05-02-15-GbI7At–CV 400 0.9 10 1 10 1 410 131,000 410 410 2,401 134,631 401 820 410 1,631 1,672,231 1,047 1 0 27.870517 Centralized
EXP09-05-02-15-an9jYp SIM09-05-02-15-GbI7At–DV 400 0.9 10 1 10 1 410 130,561 410 410 2,401 134,192 401 820 410 1,631 1,341,547 511 18 0 22.359117 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-02-44-2F8BLS–CV 400 0.93 10 1 10 1 410 94,248 410 410 2,401 97,879 401 820 410 1,631 1,323,622 977 1 0 22.060367 Centralized
EXP09-05-02-15-an9jYp SIM09-05-02-44-2F8BLS–DV 400 0.93 10 1 10 1 410 93,950 410 410 2,401 97,581 401 820 410 1,631 1,103,746 497 18 0 18.395767 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-03-07-a6ciiw–CV 400 0.96 10 1 10 1 410 54,712 410 410 2,401 58,343 401 820 410 1,631 978,199 940 1 0 16.303317 Centralized
EXP09-05-02-15-an9jYp SIM09-05-03-07-a6ciiw–DV 400 0.96 10 1 10 1 410 54,484 410 410 2,401 58,115 401 820 410 1,631 819,015 451 3 0 13.650250 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-03-25-dk7PZu–CV 400 0.99 10 1 10 1 410 13,554 410 410 2,401 17,185 401 820 410 1,631 569,954 852 1 0 9.499233 Centralized
EXP09-05-02-15-an9jYp SIM09-05-03-25-dk7PZu–DV 400 0.99 10 1 10 1 410 13,506 410 410 2,401 17,137 401 820 410 1,631 674,384 473 12 2 11.239733 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-03-35-JEKiMx–CV 500 0.9 10 1 10 1 510 203,218 510 510 3,001 207,749 501 1,020 510 2,031 2,990,829 1,320 1 0 49.847150 Centralized
EXP09-05-02-15-an9jYp SIM09-05-03-35-JEKiMx–DV 500 0.9 10 1 10 1 510 202,595 510 510 3,001 207,126 501 1,020 510 2,031 2,174,521 721 33 6 36.242017 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-04-27-kUGfQG–CV 500 0.93 10 1 10 1 510 145,916 510 510 3,001 150,447 501 1,020 510 2,031 2,401,506 1,228 1 0 40.025100 Centralized
EXP09-05-02-15-an9jYp SIM09-05-04-27-kUGfQG–DV 500 0.93 10 1 10 1 510 145,516 510 510 3,001 150,047 501 1,020 510 2,031 1,878,712 669 30 0 31.311867 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-05-09-yMqjcT–CV 500 0.96 10 1 10 1 510 85,058 510 510 3,001 89,589 501 1,020 510 2,031 1,761,087 1,197 1 0 29.351450 Centralized
EXP09-05-02-15-an9jYp SIM09-05-05-09-yMqjcT–DV 500 0.96 10 1 10 1 510 84,806 510 510 3,001 89,337 501 1,020 510 2,031 1,288,589 555 3 1 21.476483 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-05-39-kF9FXt–CV 500 0.99 10 1 10 1 510 21,000 510 510 3,001 25,531 501 1,020 510 2,031 969,360 1,058 1 0 16.156000 Centralized
EXP09-05-02-15-an9jYp SIM09-05-05-39-kF9FXt–DV 500 0.99 10 1 10 1 510 20,940 510 510 3,001 25,471 501 1,020 510 2,031 1,069,371 590 13 0 17.822850 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-05-57-fvqRNr–CV 600 0.9 10 1 10 1 610 286,882 610 610 3,601 292,313 601 1,220 610 2,431 3,606,126 830 1 0 60.102100 Centralized
EXP09-05-02-15-an9jYp SIM09-05-05-57-fvqRNr–DV 600 0.9 10 1 10 1 610 286,442 610 610 3,601 291,873 601 1,220 610 2,431 4,049,753 878 40 0 67.495883 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-07-00-zrM33e–CV 600 0.93 10 1 10 1 610 206,192 610 610 3,601 211,623 601 1,220 610 2,431 3,604,163 1,117 1 0 60.069383 Centralized
EXP09-05-02-15-an9jYp SIM09-05-07-00-zrM33e–DV 600 0.93 10 1 10 1 610 205,746 610 610 3,601 211,177 601 1,220 610 2,431 2,904,668 835 35 0 48.411133 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-08-02-Lrzqji–CV 600 0.96 10 1 10 1 610 119,194 610 610 3,601 124,625 601 1,220 610 2,431 2,778,741 1,341 1 0 46.312350 Centralized
EXP09-05-02-15-an9jYp SIM09-05-08-02-Lrzqji–DV 600 0.96 10 1 10 1 610 118,968 610 610 3,601 124,399 601 1,220 610 2,431 2,173,703 773 25 0 36.228383 Decentralized
EXP09-05-02-15-an9jYp SIM09-05-08-51-5PgQ8m–CV 600 0.99 10 1 10 1 610 30,004 610 610 3,601 35,435 601 1,220 610 2,431 1,486,093 1,263 1 0 24.768217 Centralized
EXP09-05-02-15-an9jYp SIM09-05-08-51-5PgQ8m–DV 600 0.99 10 1 10 1 610 29,934 610 610 3,601 35,365 601 1,220 610 2,431 1,427,065 743 18 7 23.784417 Decentralized
EXP09-05-11-49-gcWcHs SIM09-05-11-49-Zfitmw–CV 700 0.9 10 1 10 1 710 390,090 710 710 4,201 396,421 701 1,420 710 2,831 3,852,279 764 1 0 64.204650 Centralized
EXP09-05-11-49-gcWcHs SIM09-05-11-49-Zfitmw–DV 700 0.9 10 1 10 1 710 389,714 710 710 4,201 396,045 701 1,420 710 2,831 5,519,881 804 3 0 91.998017 Decentralized
EXP09-05-11-49-gcWcHs SIM09-06-01-57-weh222–CV 700 0.96 10 1 10 1 710 161,698 710 710 4,201 168,029 701 1,420 710 2,831 3,603,433 1,036 1 0 60.057217 Centralized
EXP09-05-11-49-gcWcHs SIM09-06-01-57-weh222–DV 700 0.96 10 1 10 1 710 161,400 710 710 4,201 167,731 701 1,420 710 2,831 2,960,342 927 30 0 49.339033 Decentralized
EXP09-05-11-49-gcWcHs SIM09-06-02-59-TNfsQt–CV 700 0.99 10 1 10 1 710 40,964 710 710 4,201 47,295 701 1,420 710 2,831 2,153,399 1,479 1 0 35.889983 Centralized
EXP09-05-11-49-gcWcHs SIM09-06-02-59-TNfsQt–DV 700 0.99 10 1 10 1 710 40,862 710 710 4,201 47,193 701 1,420 710 2,831 2,255,981 863 18 0 37.599683 Decentralized
EXP09-05-11-49-gcWcHs SIM09-06-12-53-gtcCvK–CV 700 0.93 10 1 10 1 710 278,904 710 710 4,201 285,235 701 1,420 710 2,831 3,608,111 731 1 0 60.135183 Centralized
EXP09-05-11-49-gcWcHs SIM09-06-12-53-gtcCvK–DV 700 0.93 10 1 10 1 710 278,618 710 710 4,201 284,949 701 1,420 710 2,831 4,328,244 991 41 0 72.137400 Decentralized
EXP09-05-11-49-gcWcHs SIM09-06-03-37-UDs3YI–CV 800 0.9 10 1 10 1 810 507,696 810 810 4,801 514,927 801 1,620 810 3,231 3,778,890 762 1 0 62.981500 Centralized
EXP09-05-11-49-gcWcHs SIM09-06-03-37-UDs3YI–DV 800 0.9 10 1 10 1 810 507,393 810 810 4,801 514,624 801 1,620 810 3,231 8,298,082 991 3 0 138.301367 Decentralized
EXP09-05-11-49-gcWcHs SIM09-06-04-43-xhtRRy–CV 800 0.93 10 1 10 1 810 359,148 810 810 4,801 366,379 801 1,620 810 3,231 3,695,952 752 1 0 61.599200 Centralized
EXP09-05-11-49-gcWcHs SIM09-06-04-43-xhtRRy–DV 800 0.93 10 1 10 1 810 358,884 810 810 4,801 366,115 801 1,620 810 3,231 5,695,591 950 3 4 94.926517 Decentralized
EXP09-05-11-49-gcWcHs SIM09-06-05-48-vZUWy3–CV 800 0.96 10 1 10 1 810 209,080 810 810 4,801 216,311 801 1,620 810 3,231 3,607,078 763 1 0 60.117967 Centralized
EXP09-05-11-49-gcWcHs SIM09-06-05-48-vZUWy3–DV 800 0.96 10 1 10 1 810 208,826 810 810 4,801 216,057 801 1,620 810 3,231 3,816,109 1,041 21 5 63.601817 Decentralized
EXP09-05-11-49-gcWcHs SIM09-06-06-51-hiGdwx–CV 800 0.99 10 1 10 1 810 52,374 810 810 4,801 59,605 801 1,620 810 3,231 3,007,060 1,804 1 0 50.117667 Centralized
EXP09-05-11-49-gcWcHs SIM09-06-06-51-hiGdwx–DV 800 0.99 10 1 10 1 810 52,250 810 810 4,801 59,481 801 1,620 810 3,231 2,678,268 893 3 6 44.637800 Decentralized
EXP09-07-02-54-hATxwM SIM09-07-02-54-AmUqkP–CV 700 0.9 10 1 10 2 1,410 1,542,412 1,410 1,410 4,201 1,550,843 701 2,820 1,410 4,931 3,659,007 1,864 1 0 60.983450 Centralized
EXP09-07-02-54-hATxwM SIM09-07-02-54-AmUqkP–DV 700 0.9 10 1 10 2 1,410 1,542,107 1,410 1,410 4,201 1,550,538 701 2,820 1,410 4,931 33,786,013 2,140 129 4 563.100217 Decentralized
EXP09-07-02-54-hATxwM SIM09-07-04-13-Tqhuy8–CV 700 0.93 10 1 10 2 1,410 1,084,042 1,410 1,410 4,201 1,092,473 701 2,820 1,410 4,931 3,668,599 1,075 1 0 61.143317 Centralized
EXP09-07-02-54-hATxwM SIM09-07-04-13-Tqhuy8–DV 700 0.93 10 1 10 2 1,410 1,083,862 1,410 1,410 4,201 1,092,293 701 2,820 1,410 4,931 21,052,415 1,635 109 0 350.873583 Decentralized
EXP09-07-02-54-hATxwM SIM09-07-05-25-o9GkLq–CV 700 0.96 10 1 10 2 1,410 634,532 1,410 1,410 4,201 642,963 701 2,820 1,410 4,931 3,623,457 641 1 0 60.390950 Centralized
EXP09-07-02-54-hATxwM SIM09-07-05-25-o9GkLq–DV 700 0.96 10 1 10 2 1,410 634,404 1,410 1,410 4,201 642,835 701 2,820 1,410 4,931 10,259,525 1,119 26 5 170.992083 Decentralized
EXP09-07-02-54-hATxwM SIM09-07-06-32-2MR3Ho–CV 700 0.99 10 1 10 2 1,410 159,898 1,410 1,410 4,201 168,329 701 2,820 1,410 4,931 3,636,382 735 1 0 60.606367 Centralized
EXP09-07-02-54-hATxwM SIM09-07-06-32-2MR3Ho–DV 700 0.99 10 1 10 2 1,410 159,802 1,410 1,410 4,201 168,233 701 2,820 1,410 4,931 5,619,561 911 3 2 93.659350 Decentralized
EXP09-07-02-54-hATxwM SIM09-07-07-36-mFck8t–CV 800 0.9 10 1 10 2 1,610 2,010,342 1,610 1,610 4,801 2,019,973 801 3,220 1,610 5,631 3,697,017 2,655 1 0 61.616950 Centralized
EXP09-07-02-54-hATxwM SIM09-07-07-36-mFck8t–DV 800 0.9 10 1 10 2 1,610 2,010,169 1,610 1,610 4,801 2,019,800 801 3,220 1,610 5,631 53,443,275 2,608 126 0 890.721250 Decentralized
EXP09-07-02-54-hATxwM SIM09-07-09-04-3czu4g–CV 800 0.93 10 1 10 2 1,610 1,424,774 1,610 1,610 4,801 1,434,405 801 3,220 1,610 5,631 4,191,731 1,413 1 0 69.862183 Centralized
EXP09-07-02-54-hATxwM SIM09-07-09-04-3czu4g–DV 800 0.93 10 1 10 2 1,610 1,424,656 1,610 1,610 4,801 1,434,287 801 3,220 1,610 5,631 29,825,284 1,448 3 1 497.088067 Decentralized
EXP09-07-02-54-hATxwM SIM09-07-10-22-fh4Yzs–CV 800 0.96 10 1 10 2 1,610 821,174 1,610 1,610 4,801 830,805 801 3,220 1,610 5,631 3,624,024 804 1 0 60.400400 Centralized
EXP09-07-02-54-hATxwM SIM09-07-10-22-fh4Yzs–DV 800 0.96 10 1 10 2 1,610 821,082 1,610 1,610 4,801 830,713 801 3,220 1,610 5,631 15,377,098 1,600 99 4 256.284967 Decentralized
EXP09-07-02-54-hATxwM SIM09-07-11-31-vI2Zz9–CV 800 0.99 10 1 10 2 1,610 208,276 1,610 1,610 4,801 217,907 801 3,220 1,610 5,631 3,724,704 730 1 0 62.078400 Centralized
EXP09-07-02-54-hATxwM SIM09-07-11-31-vI2Zz9–DV 800 0.99 10 1 10 2 1,610 208,208 1,610 1,610 4,801 217,839 801 3,220 1,610 5,631 7,552,795 992 3 3 125.879917 Decentralized

5.2 Scatterplots of all experiments

5.3 Regression analysis

Dependent variable:
sum_wallTime_min_total
Centralized Decentralized All
(1) (2) (3)
agentNumber 0.214* -0.717 -0.252
(0.105) (0.421) (0.748)
vertices_total -0.029 0.173 0.072
(0.025) (0.101) (0.179)
edges_total 0.00001 0.0004*** 0.0002***
(0.00001) (0.00002) (0.00004)
factor(simulationType)Decentralized 90.582***
(27.689)
chainLength
randomWorksNumberMultiplier 64.801 -371.707 -153.487
(55.729) (223.883) (397.351)
Constant -80.553 362.995 95.931
(57.536) (231.144) (410.472)
Observations 28 28 56
R2 0.723 0.965 0.570
Adjusted R2 0.675 0.959 0.527
Residual Std. Error 10.274 (df = 23) 41.276 (df = 23) 103.601 (df = 50)
F Statistic 14.987*** (df = 4; 23) 159.274*** (df = 4; 23) 13.257*** (df = 5; 50)
Note: p<0.1; p<0.05; p<0.01