14 Cross analysis of all additional experiments

14.1 Summary data

experimentId simulationId agentNumber chainLength similaritySearchThreshold maxDistance randomWorksNumberMultiplier sum_wallTime_ms_total process_total foundCycles foundPaths sum_wallTime_min_total simulationType similarityConnectThreshold
EXP08-02-03-31-H5aVtH SIM08-02-03-31-FfrhJ9–CV 100 10 1.00 10 2 1,373,524 3,158 1 0 22.8920667 Centralized NA
EXP08-02-03-31-H5aVtH SIM08-02-03-31-FfrhJ9–DV 100 10 1.00 10 2 595,138 161 2 0 9.9189667 Decentralized NA
EXP08-02-03-31-H5aVtH SIM08-02-03-43-3iwnzW–CV 100 10 1.00 30 2 1,395,363 1,230 1 0 23.2560500 Centralized NA
EXP08-02-03-31-H5aVtH SIM08-02-03-43-3iwnzW–DV 100 10 1.00 30 2 597,963 166 5 1 9.9660500 Decentralized NA
EXP08-02-03-31-H5aVtH SIM08-02-03-55-5gpeBJ–CV 100 20 1.00 10 2 1,571,931 5,688 1 0 26.1988500 Centralized NA
EXP08-02-03-31-H5aVtH SIM08-02-03-55-5gpeBJ–DV 100 20 1.00 10 2 1,838,004 14,497 0 3,599 30.6334000 Decentralized NA
EXP08-02-03-31-H5aVtH SIM08-02-05-08-HpL6gr–CV 100 20 1.00 30 2 1,629,444 1,345 1 0 27.1574000 Centralized NA
EXP08-02-03-31-H5aVtH SIM08-02-05-08-HpL6gr–DV 100 20 1.00 30 2 601,744 184 3 0 10.0290667 Decentralized NA
EXP08-02-03-31-H5aVtH SIM08-02-05-22-PxKDei–CV 200 10 1.00 10 2 7,260,446 28,634 0 0 121.0074333 Centralized NA
EXP08-02-03-31-H5aVtH SIM08-02-05-22-PxKDei–DV 200 10 1.00 10 2 4,580,399 14,597 0 3,599 76.3399833 Decentralized NA
EXP08-02-03-31-H5aVtH SIM08-02-07-22-JYcIUB–CV 200 10 1.00 30 2 4,018,600 2,020 0 0 66.9766667 Centralized NA
EXP08-02-03-31-H5aVtH SIM08-02-07-22-JYcIUB–DV 200 10 1.00 30 2 5,406,924 388 2 0 90.1154000 Decentralized NA
EXP08-02-03-31-H5aVtH SIM08-02-08-26-9uC2Mm–CV 200 20 1.00 10 2 7,311,522 53,539 0 0 121.8587000 Centralized NA
EXP08-02-03-31-H5aVtH SIM08-02-08-26-9uC2Mm–DV 200 20 1.00 10 2 3,632,727 14,601 0 3,600 60.5454500 Decentralized NA
EXP08-02-03-31-H5aVtH SIM08-02-10-26-8wMSwZ–CV 200 20 1.00 30 2 3,902,928 1,913 0 0 65.0488000 Centralized NA
EXP08-02-03-31-H5aVtH SIM08-02-10-26-8wMSwZ–DV 200 20 1.00 30 2 5,720,772 431 2 1 95.3462000 Decentralized NA
EXP08-02-03-31-H5aVtH SIM08-02-11-29-JjmpZp–CV 500 10 1.00 10 2 7,387,412 52,381 0 0 123.1235333 Centralized NA
EXP08-02-03-31-H5aVtH SIM08-02-11-29-JjmpZp–DV 500 10 1.00 10 2 33,423,768 14,901 0 3,600 557.0628000 Decentralized NA
EXP08-05-12-48-qrNbzW SIM08-05-12-48-xsitDp–CV 100 10 1.00 10 2 776,074 14,395 1 0 12.9345667 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-12-48-xsitDp–DV 100 10 1.00 10 2 419,879 131 1 0 6.9979833 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-01-00-fbyPmL–CV 100 10 1.00 30 2 750,110 1,214 1 0 12.5018333 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-01-00-fbyPmL–DV 100 10 1.00 30 2 625,698 163 2 0 10.4283000 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-01-13-Rou4Mt–CV 100 20 1.00 10 2 848,905 4,444 1 0 14.1484167 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-01-13-Rou4Mt–DV 100 20 1.00 10 2 1,095,159 43,289 0 10,797 18.2526500 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-04-27-jTgnYK–CV 100 20 1.00 30 2 1,637,139 1,322 1 0 27.2856500 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-04-27-jTgnYK–DV 100 20 1.00 30 2 792,481 201 4 4 13.2080167 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-04-41-DCfxMF–CV 200 10 1.00 10 2 4,562,913 64,975 1 0 76.0485500 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-04-41-DCfxMF–DV 200 10 1.00 10 2 4,236,526 43,393 0 10,798 70.6087667 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-08-55-pe7AVI–CV 200 10 1.00 30 2 4,864,119 2,702 1 0 81.0686500 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-08-55-pe7AVI–DV 200 10 1.00 30 2 5,107,107 384 3 0 85.1184500 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-10-13-wTf6Ij–CV 200 20 1.00 10 2 4,909,234 50,040 1 0 81.8205667 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-05-10-13-wTf6Ij–DV 200 20 1.00 10 2 6,468,237 43,393 0 10,798 107.8039500 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-02-34-XiXore–CV 200 20 1.00 30 2 5,248,835 2,826 1 0 87.4805833 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-02-34-XiXore–DV 200 20 1.00 30 2 5,424,670 418 2 1 90.4111667 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-03-59-3M733K–CV 500 10 1.00 10 2 21,968,874 142,701 0 0 366.1479000 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-03-59-3M733K–DV 500 10 1.00 10 2 32,135,328 43,693 0 10,798 535.5888000 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-10-00-gUuNrz–CV 500 10 1.00 30 2 13,993,921 5,388 0 0 233.2320167 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-10-00-gUuNrz–DV 500 10 1.00 30 2 94,095,793 2,774 1 0 1,568.2632167 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-01-49-ubMTmD–CV 500 20 1.00 10 2 21,968,827 141,293 0 0 366.1471167 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-01-49-ubMTmD–DV 500 20 1.00 10 2 34,256,982 43,693 0 10,798 570.9497000 Decentralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-07-50-iBjLoU–CV 500 20 1.00 30 2 14,385,182 6,779 0 0 239.7530333 Centralized 0.5
EXP08-05-12-48-qrNbzW SIM08-06-07-50-iBjLoU–DV 500 20 1.00 30 2 97,623,987 3,475 1 3 1,627.0664500 Decentralized 0.5
EXP08-07-05-04-95KIBv SIM08-07-10-52-xUntt9–CV 1,000 20 1.00 10 2 22,079,160 67,488 0 0 367.9860000 Centralized NA
EXP08-07-05-04-95KIBv SIM08-07-10-52-xUntt9–DV 1,000 20 1.00 10 2 124,714,149 10,988 0 1 2,078.5691500 Decentralized NA
EXP08-07-05-04-95KIBv SIM08-08-04-54-3b98M6–CV 2,000 20 1.00 10 2 22,504,537 122,333 0 0 375.0756167 Centralized NA
EXP08-07-05-04-95KIBv SIM08-08-04-54-3b98M6–DV 2,000 20 1.00 10 2 135,467,751 10,993 0 0 2,257.7958500 Decentralized NA
EXP08-07-05-04-95KIBv SIM08-07-05-04-gVussF–CV 500 20 1.00 10 2 13,709,537 20,550 0 0 228.4922833 Centralized NA
EXP08-07-05-04-95KIBv SIM08-07-05-04-gVussF–DV 500 20 1.00 10 2 350,553,320 10,379 1 1 5,842.5553333 Decentralized NA
EXP08-09-01-35-9owMuE SIM08-09-01-35-DxaCjz–CV 500 20 1.00 10 2 6,488,447 5,649 1 0 108.1407833 Centralized NA
EXP08-09-01-35-9owMuE SIM08-09-01-35-DxaCjz–DV 500 20 1.00 10 2 85,948,580 3,254 1 5 1,432.4763333 Decentralized NA
EXP08-09-05-27-BmCFH6 SIM08-09-09-20-UidsEi–CV 1,000 20 1.00 10 2 459,020 110,963 0 10,798 7.6503333 Centralized 0.5
EXP08-09-05-27-BmCFH6 SIM08-09-09-20-UidsEi–DV 1,000 20 1.00 10 2 136,437,450 11,122 0 0 2,273.9575000 Decentralized 0.5
EXP08-09-05-27-BmCFH6 SIM08-10-06-29-jKDYmz–DV 2,000 20 1.00 10 2 164,795,240 11,003 0 0 2,746.5873333 Decentralized 0.5
EXP08-09-05-27-BmCFH6 SIM08-09-05-27-CLiEJf–CV 500 20 1.00 10 2 11,212,499 5,873 1 0 186.8749833 Centralized 0.5
EXP08-09-05-27-BmCFH6 SIM08-09-05-27-CLiEJf–DV 500 20 1.00 10 2 99,987,378 3,407 87 0 1,666.4563000 Decentralized 0.5
EXP08-10-01-33-JYSw5Z SIM08-10-01-33-niVTL7–CV 1,000 20 1.00 10 2 3,826,229 4,311 1 0 63.7704833 Centralized 0.5
EXP08-10-01-33-JYSw5Z SIM08-10-01-33-niVTL7–DV 1,000 20 1.00 10 2 70,170,170 3,746 138 15 1,169.5028333 Decentralized 0.5
EXP08-10-10-15-t7WP6v SIM08-10-10-15-26LQ2S–CV 100 10 0.95 5 1 73,396 340 1 0 1.2232667 Centralized NA
EXP08-10-10-15-t7WP6v SIM08-10-10-15-26LQ2S–DV 100 10 0.95 5 1 70,481 143 2 0 1.1746833 Decentralized 0.85
EXP08-11-12-38-3dSVwT SIM08-11-12-38-Ea8VAf–CV 100 10 NA 5 1 66,318 342 1 0 1.1053000 Centralized NA
EXP08-11-12-38-3dSVwT SIM08-11-12-38-Ea8VAf–DV 100 10 0.95 5 1 69,598 143 2 0 1.1599667 Decentralized NA
EXP08-11-12-44-BoTBgN SIM08-11-12-44-neSDUd–CV 100 10 NA 5 1 66,092 361 1 0 1.1015333 Centralized NA
EXP08-11-12-44-BoTBgN SIM08-11-12-44-neSDUd–DV 100 10 0.95 5 1 61,767 143 1 0 1.0294500 Decentralized NA
EXP08-11-12-54-LgXUNA SIM08-11-12-54-ykmwIK–CV 100 10 0.95 5 1 53,494 307 1 0 0.8915667 Centralized NA
EXP08-11-12-54-LgXUNA SIM08-11-12-54-ykmwIK–DV 100 10 0.95 5 1 60,865 141 2 0 1.0144167 Decentralized NA
EXP08-11-12-58-3BvMSL SIM08-11-01-05-AZFerX–CV 100 10 1.00 10 2 257,217 620 1 0 4.2869500 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-05-AZFerX–DV 100 10 1.00 10 2 157,222 134 4 1 2.6203667 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-12-59-AkTEKa–CV 100 10 1.00 10 1 52,536 293 1 0 0.8756000 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-12-59-AkTEKa–DV 100 10 1.00 10 1 57,380 130 1 2 0.9563333 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-01-9svHYu–CV 100 10 1.00 5 2 255,535 650 1 0 4.2589167 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-01-9svHYu–DV 100 10 1.00 5 2 151,185 134 5 0 2.5197500 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-12-58-5ZEBa6–CV 100 10 1.00 5 1 51,875 288 1 0 0.8645833 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-12-58-5ZEBa6–DV 100 10 1.00 5 1 53,697 128 2 0 0.8949500 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-11-j9XCLm–CV 100 20 1.00 10 1 66,901 330 1 0 1.1150167 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-11-j9XCLm–DV 100 20 1.00 10 1 59,172 150 1 2 0.9862000 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-18-bWXLYd–CV 100 20 1.00 10 2 297,436 686 1 0 4.9572667 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-18-bWXLYd–DV 100 20 1.00 10 2 175,333 157 4 2 2.9222167 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-10-bCM5fk–CV 100 20 1.00 5 1 65,379 315 1 0 1.0896500 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-10-bCM5fk–DV 100 20 1.00 5 1 65,724 150 3 0 1.0954000 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-13-7mwJNk–CV 100 20 1.00 5 2 296,922 686 1 0 4.9487000 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-13-7mwJNk–DV 100 20 1.00 5 2 165,280 157 5 1 2.7546667 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-28-2mwNJ9–CV 200 10 1.00 10 1 255,880 558 1 0 4.2646667 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-28-2mwNJ9–DV 200 10 1.00 10 1 210,184 234 5 0 3.5030667 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-58-qocSnR–CV 200 10 1.00 10 2 1,488,963 1,222 1 0 24.8160500 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-58-qocSnR–DV 200 10 1.00 10 2 847,405 297 23 0 14.1234167 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-23-LU7jps–CV 200 10 1.00 5 1 260,442 579 1 0 4.3407000 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-23-LU7jps–DV 200 10 1.00 5 1 235,490 243 7 1 3.9248333 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-33-2tryyr–CV 200 10 1.00 5 2 1,447,207 1,366 1 0 24.1201167 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-33-2tryyr–DV 200 10 1.00 5 2 801,080 297 24 0 13.3513333 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-02-29-wnUn7p–CV 200 20 1.00 10 1 292,169 581 1 0 4.8694833 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-02-29-wnUn7p–DV 200 20 1.00 10 1 233,131 263 6 2 3.8855167 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-03-02-JQ4Xga–CV 200 20 1.00 10 2 1,597,388 1,244 1 0 26.6231333 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-03-02-JQ4Xga–DV 200 20 1.00 10 2 764,323 311 15 3 12.7387167 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-02-24-HT69z4–CV 200 20 1.00 5 1 292,412 629 1 0 4.8735333 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-02-24-HT69z4–DV 200 20 1.00 5 1 222,112 266 1 8 3.7018667 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-02-34-qV6kk7–CV 200 20 1.00 5 2 1,591,556 1,415 1 0 26.5259333 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-02-34-qV6kk7–DV 200 20 1.00 5 2 883,808 306 14 1 14.7301333 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-03-55-uLoEi8–CV 400 10 1.00 10 1 1,487,588 1,086 1 0 24.7931333 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-03-55-uLoEi8–DV 400 10 1.00 10 1 1,103,269 443 3 0 18.3878167 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-06-21-3RT7tA–CV 400 10 1.00 10 2 3,610,396 749 1 0 60.1732667 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-06-21-3RT7tA–DV 400 10 1.00 10 2 5,407,249 815 73 0 90.1208167 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-03-29-rephNw–CV 400 10 1.00 5 1 1,480,375 2,547 1 0 24.6729167 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-03-29-rephNw–DV 400 10 1.00 5 1 1,066,385 511 25 0 17.7730833 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-04-21-PcvZuy–CV 400 10 1.00 5 2 3,612,441 3,170 1 0 60.2073500 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-04-21-PcvZuy–DV 400 10 1.00 5 2 4,274,511 14,801 0 3,600 71.2418500 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-08-52-e9mxSB–CV 400 20 1.00 10 1 1,602,445 1,099 1 0 26.7074167 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-08-52-e9mxSB–DV 400 20 1.00 10 1 1,087,004 498 3 4 18.1167333 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-12-21-b9wEmt–CV 400 20 1.00 10 2 3,616,084 793 1 0 60.2680667 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-12-21-b9wEmt–DV 400 20 1.00 10 2 5,053,331 682 34 3 84.2221833 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-07-25-JPeHEv–CV 400 20 1.00 5 1 1,583,268 3,065 1 0 26.3878000 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-07-25-JPeHEv–DV 400 20 1.00 5 1 1,191,458 14,801 0 3,600 19.8576333 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-09-20-5oCIZR–CV 400 20 1.00 5 2 87,288 21,039 0 3,600 1.4548000 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-09-20-5oCIZR–DV 400 20 1.00 5 2 4,683,308 14,801 0 3,600 78.0551333 Decentralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-25-9f8vyU–CV 800 10 1.00 5 1 103,052 29,643 0 3,600 1.7175333 Centralized 0.9
EXP08-11-12-58-3BvMSL SIM08-11-01-25-9f8vyU–DV 800 10 1.00 5 1 4,958,899 15,201 0 3,600 82.6483167 Decentralized 0.9
EXP08-12-11-17-5tvhCK SIM08-12-12-23-DDd6WJ–CV 200 10 0.90 10 2 2,990,336 2,042 1 0 49.8389333 Centralized 0.9
EXP08-12-11-17-5tvhCK SIM08-12-12-23-DDd6WJ–DV 200 10 0.90 10 2 841,733 511 1 0 14.0288833 Decentralized 0.9
EXP08-12-11-17-5tvhCK SIM08-12-12-59-7pHkve–CV 200 10 0.95 10 2 1,799,351 1,501 1 0 29.9891833 Centralized 0.9
EXP08-12-11-17-5tvhCK SIM08-12-12-59-7pHkve–DV 200 10 0.95 10 2 756,535 296 1 0 12.6089167 Decentralized 0.9
EXP08-12-11-17-5tvhCK SIM08-12-11-17-FUJWvx–CV 200 10 0.90 5 2 2,785,131 2,035 1 0 46.4188500 Centralized 0.9
EXP08-12-11-17-5tvhCK SIM08-12-11-17-FUJWvx–DV 200 10 0.90 5 2 837,002 452 1 0 13.9500333 Decentralized 0.9
EXP08-12-11-17-5tvhCK SIM08-12-11-52-Upza75–CV 200 10 0.95 5 2 2,015,586 1,848 1 0 33.5931000 Centralized 0.9
EXP08-12-11-17-5tvhCK SIM08-12-11-52-Upza75–DV 200 10 0.95 5 2 832,983 387 1 0 13.8830500 Decentralized 0.9

14.2 Scatterplots of all experiments

14.3 Regression analysis